| Fee Particulars | B.Com Co-op, BA & BBA | B.Com CA, B.Sc Phy & B.Sc Chem | MA & M.Com | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semesters | Semesters | Semesters | ||||||||||||||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | I | II | III | IV | |
| Admission Fee | 2000 | 2000 | 2000 | |||||||||||||
| Tution Fee | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 11250 | 11250 | 11250 | 11250 | 11250 | 11250 | 18750 | 18750 | 18750 | 18750 |
| Caution Deposit | 1500 | 1500 | 1500 | |||||||||||||
| Union Fund | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
| Sport, Arts & Exam Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
| PTA Fund | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
| University Fee | 400 | 400 | 400 | 400 | 400 | |||||||||||
| ID Card, College Magazine | 150 | 100 | 100 | 150 | 100 | 100 | 150 | 100 | ||||||||
| Alumni Association | 100 | 100 | 100 | |||||||||||||
| Skill Development Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||
| Insurance Premium | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| Total | 14250 | 9000 | 11000 | 9000 | 11000 | 9000 | 16500 | 11250 | 13250 | 11250 | 13250 | 11250 | 24000 | 18750 | 20750 | 18750 |
